Lot n° 55
Estimation :
150 - 200
EUR
HERITAGE TREASURE FRENCH COIN CLUB - Lot 55
HERITAGE TREASURE FRENCH COIN CLUB
European Monetary Heritage
Box containing 22 silver coins:
- 2 ½ gulden 1939 (Netherlands); 720/00; Pb: 25.0 gr
- 2 ½ gulden 1961 (Netherlands); 720/00; Pb: 15.0 gr
- 5 marks 1908 (Germany); 900/00; Pb: 27.78 gr
- 10 kroner 1972 (Denmark); 800/00; Pb: 20.4 gr
- 100 leva 1937 (Bulgaria); 500/00; Pb: 20.0 gr
- 5 pesetas 1898 (Spain); 900/00; Pb: 25 gr
- 50 crowns 1978 (Norway); 925/00; Pb: 27 gr
- 5 crowns 1935 (Sweden) ; 920/00 : Pb : 25 gr
- 1 florin 1924 (Great Britain) ; 500/00 ; Pb : 11,31 gr
- 1 crown 1914 (Austria) ; 835/00 : Pb : 5 gr
- 5 francs 1871 (Belgium) ; 900/00 ; Pb : 25 gr
- 10 francs 1966 (Monaco) ; 900/00 ; Pb : 25 gr
- 20 dinars 1938 (Yugoslavia) ; 750/00 ; Pb : 9 gr
- 30 drachmas (Greece) ; 835/00 : Pb : 12 gr
- 5 pesetas 1871 (Spain); 900/00; Pb: 25 gr
- 3 marks 1910 (Germany); 900/00; Pb: 15.0 gr
- 30 drachmas 1964 (Greece); 835/00; Pb: 18.0 gr
- 5 crowns 1955 (Sweden); 400/00; Pb: 18.0 gr
- 500 reis 1891 (Portugal); 917/00; Pb: 12.50 gr
- 1 thaler 1780 (Austria); 833/00; Pb: 28.06 gr
- 500 lei 1944 (Romania); 700/00; Pb: 12 gr
- 1 shilling 1939 (Great Britain); 500/00; Pb: 5.66 gr
Total weight: 406.6 gr Each coin comes with a certificate of authenticity issued by the Club Français de la Monnaie.
My orders
Sale information
Sales conditions
Return to catalogue